POPC Project
Nexera Sp. z o.o. is the beneficiary of 20 competitions conducted by the Digital Poland Projects Centre (Centrum Projektów Polska Cyfrowa - CPPC), in the framework of the second and third call within priority axis I of the Operational Program Digital Poland (Program Operacyjny Polska Cyfrowa - POPC) – “Universal access to fast internet”, Activity 1.1 “Eliminating territorial differences in the ability to access high bandwidth broadband Internet”. Thereby it acquired a decision on co-financing the construction of an optical fibre network with a minimum throughput of 100 Mb/s in competition areas in 4 Regions.
In total, the funding of the network constructed by Nexera Sp. z o.o. (NEXERA) will cover 362,247 households in the “white NGA addresses” and 3,000 schools. The co-financing of the investments by European funds under the Operational Program Digital Poland will amount to PLN 712 432 626,6.
„Providing fibre-optic broadband internet access in the Bydgosko-Toruńskim area”, read more HERE „Providing fibre-optic broadband internet access in the Elbląskim area", read more HERE „Providing fibre-optic broadband internet access in the Ełckim area", read more HERE „Providing fibre-optic broadband internet access in the Grudziądzkim area", read more HERE „Providing fibre-optic broadband internet access in the Inowrocławskim area", read more HERE „Providing fibre-optic broadband internet access in the Kieleckim A area", read more HERE „Providing fibre-optic broadband internet access in the Kieleckim B area",read more HERE „Providing fibre-optic broadband internet access in the Olsztyńskim area", read more HERE „Providing fibre-optic broadband internet access in the Piotrkowskim A area", read more HERE „Providing fibre-optic broadband internet access in the Płockim area", read more HERE „Providing fibre-optic broadband internet access in the Sieradzkim area", read more HERE „Providing fibre-optic broadband internet access in the Sandomiersko-Jędrzejowskim A area", read more HERE „Providing fibre-optic broadband internet access in the Sandomiersko-Jędrzejowskim B area", read moreHERE „Providing fibre-optic broadband internet access in the Skierniewickim area", read more HERE „Providing fibre-optic broadband internet access in the Łódzkim A area", read more HERE „Providing fibre-optic broadband internet access in the Łódzkim B area", read more HERE „Providing fibre-optic broadband internet access in the Łódzkim D area", read more HERE „Providing fibre-optic broadband internet access in the Świętokrzyskim A area", read more HERE „Providing fibre-optic broadband internet access in the Świętokrzyskim B area", read more HERE „Providing fibre-optic broadband internet access in the Świętokrzyskim C area", read more HERE
ID Area | POPC Agreement No. | Area | Households | Educational institutions |
---|---|---|---|---|
3.6.28.54 | POPC.01.01.00-28-0111/17-00 | Elbląski | 26 900 | 220 |
3.6.28.55 | POPC.01.01.00-28-0129/17-00 | Ełcki | 12 799 | 127 |
3.6.28.56 | POPC.01.01.00-28-0130/17-00 | Olsztyński | 30 864 | 280 |
Total
70 563Households
627Educational institutions
ID Area | POPC Agreement No. | Area | Households | Educational institutions |
---|---|---|---|---|
3.6.04.06 | POPC.01.01.00-04-0127/17-00 | Bydgosko-Toruński | 17 670 | 92 |
3.6.04.07 | POPC.01.01.00-10-0116/17-00 | Grudziądzki | 17 670 | 92 |
3.6.04.67 | POPC.01.01.00-10-0117/17-00 | Inowrocławski | 15 092 | 185 |
3.1.14.70 | POPC.01.01.00-14-0077/18-00 | Płocki | 29 190 | 153 |
Total
79 622Households
522Educational institutions
ID Area | POPC Agreement No. | Area | Households | Educational institutions |
---|---|---|---|---|
3.1.10.17a | POPC.01.01.00-10-0113/17-00 | Piotrkowski | 22 441 | 130 |
3.1.10.18 | POPC.01.01.00-10-0114/17-00 | Sieradzki | 35 159 | 234 |
3.1.10.19 | POPC.01.01.00-10-0115/17-00 | Skierniewicki | 22 177 | 161 |
4.10a | POPC.01.01.00-10-0028/20 Sieć NGA | Łodzki A | 8 339 | 0 |
4.10b | POPC.01.01.00-10-0029/20 Sieć NGA | Łódzki B | 7 737 | 0 |
4.10d | POPC.01.01.00-10-0030/20 | Łódzki D | 10 240 | 0 |
Total
106 093Households
525Educational institutions
ID Area | POPC Agreement No. | Area | Households | Educational institutions |
---|---|---|---|---|
3.3.26.52a | POPC.01.01.00-26-0125/17-00 | Kielecki A | 28 121 | 121 |
3.3.26.52b | POPC.01.01.00-26-0126/17-00 | Kielecki B | 38 209 | 138 |
3.3.26.53a | POPC.01.01.00-26-0128/17-00 | Sandomiersko-Jędrzejowski A | 20 636 | 131 |
3.3.26.53b | POPC.01.01.00-26-0119/17-00 | Sandomiersko-Jędrzejowski B | 33 857 | 254 |
4.26a | POPC.01.01.00-26-0033/20 | Świętokrzyski A | 8 613 | 0 |
4.26b | POPC.01.01.00-26-0031/20 | Świętokrzyski B | 8 293 | 0 |
4.26c | POPC.01.01.00-26-0032/20 | Świętokrzyski C | 7 101 | 0 |
Total
144 830Households
644Educational institutions